Why Run
Getting Started
Running In India
Women On The Run
Kids On The Run
Organising A Running Event?
How Can We Be Of Help?
Running And Living - In The Media
Marathon and a Half - Gurgaon
Gurgaon Town and Country HalfMarathon
Shimla Half Marathon
Panchkula Half Marathon and More
Corbett Half Marathon and More
Gurgaon Running And Living XC Run Powered by Salomon
Rishikesh Half Marathon
Gurgaon Running And Living Town and Country Half Marathon and More - August 7th 2011


Bib # Name Gender Age Time
455 Abhijit Das Male 31 - 40 2:35:30
456 achal khaneja Male 41 - 50 2:20:15
457 Adesh Sidhu Male 31 - 40 2:43
458 Ajay Khandelwal Male 31 - 40 2:21:00
460 Alok Sinha Male 41 - 50 2:20
461 Amit Gupta Male 31 - 40 2:31:20
462 Amit Ojha Male 31 - 40 2:30:20
463 amit sood Male 18 - 30 3:10
464 Amit Tewari Male 18 - 30 2:06:14
465 Anand Singh Male 31 - 40 2:16:40
468 Ankit Gupta Male 18 - 30
469 Ankur Bedi Male 18 - 30 1:53:08
471 Ankush Mendiratta Male 41 - 50 2:58
473 Anurag Dang Male 41 - 50 2:28:39
475 Arihant Jain Male 18 - 30 3:02
476 arjun joshi Male 41 - 50 2:35
477 Arpit Sharma Male 31 - 40
478 Arvind Saluja Male 41 - 50
479 Arvind Singh Male 41 - 50 DNF
481 Ashok Kalla Male 61 + 2:56
482 Atin Chhabra Male 18 - 30 3:18
483 Balbir Bora Male 31 - 40 2:15:45
484 Barnali DAS Female 31 - 40 2:51:20
485 Boban Paul Male 18 - 30
486 Chaitanya Paspuleti Male 31 - 40 2:42
487 Deepa Krishnan Female 31 - 40 3:26
488 Deepak Gunvante Male 41 - 50 2:45
489 Deepak Kumar Male 18 - 30 1:42:24
490 Devinder Singh Male 31 - 40 3:05
526 Devraj Singh Male 18 - 30 3:09
527 Dinesh Madan Male 31 - 40 2:47
528 Gagandeep Singh Male 18-30 2:27:20
529 Gaurav Gupta Male 18 - 30 3:10
530 Gaurav Yadav Male 18 - 30 1:40:19
531 Gerald Pde Male 31 - 40 DQ
532 Gurdeep Singh Male 18 - 30 2:19:12
533 Gyanendra Kumar Male 41 - 50 2:20:40
535 Hariharan Nurni Male 51 - 60 3:04
536 Harshita Mahajan Female 41 - 50 2:37
537 Hiroshi Gokan Male 51 - 60 2:17
538 Jagpreet Brar Male 31 - 40 2:55
539 Jahid Chowdhury Male 31 - 40
540 Jaideep Arya Male 31 - 40 2:14:15
542 Javier Verstraete Male 31 - 40 1:53
544 Kapil Gupta Male 18 - 30 2:30:20
545 Karan Kumar Male 18 - 30 3:12
546 Krishna Agarwal Male 61 + 2:46:40
547 Krishna Allavaru Male 31 - 40 2:02:50
548 Kuldeep Singh Male 18 - 30 2:59
549 Mahinder Kumar Male 41 - 50 2:36
550 Manish Rathi Male 31 - 40 2:14:20
551 Manishi Sanwal Male 31 - 40
552 manjigani anand rao Male 41 - 50
555 meenakshi sharma Female 41 - 50 2:49
556 Mike K C Yam Male 41 - 50 2:44
557 Muthukrishnan J Male 41 - 50 2:14:45
558 Nachiketa Joshi Male 18 - 30
559 Namit Rai Male 31 - 40 1:57:08
560 Naoshige Aoshima Male 31 - 40 2:49
561 Maneesh Shrestha Male 18 - 30
562 Naresh Bharadwaj Male 41 - 50 1:59:24
563 Nitin Kumar Male 31 - 40 2:04:30
564 Palash Agnihotri Male 41 - 50 2:29:58
565 Pankaj Markandey Male 18 - 30 2:55
566 Parag Jain Male 31 - 40 1:50:40
567 Parinay Pande Male 31 - 40 1:47:20
569 Parvinder Singh Male 31 - 40 2:01:49
570 Philip Raj Male 31 - 40 2:34
573 princy bhatnagar Male 41 - 50 2:31:40
574 Rajagopalan C Male 31 - 40 3:53
575 Rajan Kachroo Male 41 - 50 2:34:48
576 Rajan Yadav Male 18 - 30 DQ
577 Rajat Mathur Male 41 - 50 2:27:30
578 Rajeev Ranjan Male 31 - 40
579 Rashmi Mohanty Female 31 - 40 2:22
580 Rinchen Nargolwala Female 41-50 3:05
583 robin dhama Male 18 - 30 DQ
584 sachin antil Male 18 - 30 2:10:09
585 sachin kahar Male 31 - 40 3:53
586 Sameer Savkur Male 41 - 50 3:26
588 Sandeep Srivastava Male 41 - 50 2:13:30
589 Sanjeev Chhabra Male 41 - 50 2:59
590 Sanjeev Sood Male 41 - 50
591 Shailu Verma Male 41 - 50 2:15:45
592 Shiv Parthasarathy Male 51 - 60 2:34
593 Shruti Saxena Female 31 - 40 2:40
595 Snorre Westgaard Male 51 - 60 2:04
596 Sreekanth Reddi Male 31 - 40 2:30:45
597 Sri Natarajan Male 41 - 50 2:02
598 Subhash Chander Sharma Male 31 - 40 1:51:50
599 Subhash Chander Singhal Male 41 - 50 2:36
600 Suhail Sameer Male 18 - 30 2:10:20
601 Sunny Mehra Male 18 - 30 3:40
602 Sushil Karer Male 41 - 50 2:40
603 Tanuja Sodhi Female 41 - 50 2:16:52
604 Uttam kumar Male 31 - 40 2:11:09
605 Vasudevan Nair Male 41 - 50 2:47
606 Vasudevan Rangarajan Male 31 - 40 2:31:25
607 Vikas Male 18 - 30 2:33:40
608 Vikas Kumar Male 31 - 40 3:02
609 Vikas Sehgal Male 31 - 40 2:36
610 Vinay Narayan Male 18 - 30 3:09
611 vineet agrawal Male 31 - 40 3:01
612 Vineet Sehgal Male 41 - 50 2:06:40
613 Vinod Kaul Male 51 - 60 2:29:10
614 Vipin Garg Male 31 - 40 2:26:35
615 Virendra Singh Rawat Male 61 + 2:05:45
616 Yoichi Hirane Male 31 - 40 2:56
617 Smruti Savkur Female 18 - 30 3:26
618 Saket Sinha Male 31-40 2:46
619 VG Patil Male 41-50 2:36:40
620 Hitendra Jakhad Male 31-40
621 Gaurav Sharma Male 18-30
622 Vineet Goel Male 18-30
623 V Srinivasan Male 31-40
624 Vineet Mani Male 18-30 3:53
625 G. Uthaman Male 51-60
626 Naveen Khirolia Male 18-30 2:20:10
627 Sunil K. Jha Male 31-40
628 Kanwardeep Singh Dua Male 18-30
629 Sunil sheokand Male 18-30 3:39
634 Bhavya Sehgal Male 31-40 2:22:10
635 Naveen Kundu male 31-40 2:36
636 Ravi Parmeshwar male 41-50 2:42
638 Sunil Kumar yadav Male 18-30 1:54:45
639 Amit kapoor Male 31-40 2:28:25
640 kanishka Male 31-40 2:42
650 vamini Female 18-30 2:34:10
630 Jatin Ghambhir Male 18-30 2:30
631 Moreau Ralph Male 31-40 2:34:20
632 Christopher Harland male 41-50 2:19:30
Shshank Pundir male 41-50 2:52
637 Sumit Munjal
641 Chidambaram C
642 Sunil Singh 2:56
644 Anil Kumar 1:35
643 Kapil Luthra
 
 
E mail us at contactus@runningandliving.com to share your experiences, send us your photograph, write a poem on running or send us a question and we would love to get back to you.
Happy Running
So Get Fitter, Younger, Refreshed and Energised, to Unleash your Potential
Or to cut a long story short
Get FYREd UP!
Start running and living today!!